top of page

FBLA-OPOLY
FBLA-OPOLY is a unique program for Iowa FBLA members that provides chapters with various activities. The more activities we participate in, the more FBLA-OPOLY money we receive! The chapters with the most money by March 1 will be recognized at SLC! More information here.
ACTIVITY | VALUE | DESCRIPTION | DUE DATE | COMPLETED |
---|---|---|---|---|
GO | $1,000 | Complete the chapter information form; include your chapter adviser & officers names and personal emails, and chapter website and social media accounts (if applicable). | October 1st | |
Game Board | $50 | Print (or create) an FBLA-OPOLY game board and display it where it will be accessible to your members. A copy of the board is available on the state website. Submit a picture of the board displayed for members. | October 1st | |
Community Chest #1: Join Google Classroom | $400 | Add all your officers and advisers to the Google Classroom. Use classroom code o4jnyu3 to join. | October 1st | |
State Newsletter | $50 | Print off the Fall 2020 Iowa FBLA Newsletter, and display it in the hallway or the school bulletin board. | October 1st | |
Opening Social | $300 | Host an opening social with your chapter members; try to recruit additional members with engaging activities (include fun activities like a water fight or an ice cream party.) Complete the electronic form about the event and upload a picture about the event. If needed hold this event virtually and send a picture of your virtual event. | October 1st | |
Initial Dues | $250 | Submit your chapter’s initial membership registration electronically to the national office by November 1. If paying by check, either upload a copy of the check sent or a copy of the invoice with your paid balance showing. | November 1st | |
Chance #1: Super Sweeps | $500 | Complete the national FBLA program Super Sweeps. | November 1st | |
Discussion Question Post | $100/post | Comment on a discussion post in the Google Classroom. | November 1st | |
Social Media Post | $200 | Post a chapter picture on a chapter social media site and tag Iowa FBLA. | November 1st | |
Attend a Virtual Leadership Zoom | $500 | Have at least 10 members attend a Virtual Leadership Zoom in place of SFLC. | November 1st | |
Joint Activity | $500 | Participate in an activity with a different FBLA chapter. Submit pictures of your chapter’s participation in the activity and a description of what you did together. ($250 for each additional joint activity, up to $1000 all together) | December 1st | |
Chapter Article | $250 | Write and submit an article or press release to a local news outlet about your chapter. Upload a copy of the published article. (This needs to be scanned or be a screen shot, not just a Word document). | December 1st | |
Attend NFLC | $150 | Have at least one chapter member attend the FBLA National Fall Leadership Conference in Omaha. Submit a copy of the paid registration receipt. | December 1st | |
Business Speaker | $400 | Host a business leader to speak to your chapter. Attach photos of your chapter’s participation and a summary of what was discussed in the presentation. If needed, complete this virtually. | December 1st | |
Community Chest #2: Holiday Service | $300 | Have your chapter participate in or organize a community service activity that coincides with a holiday (Halloween, Thanksgiving, Christmas, etc). Fill out the form discussing the event and upload two pictures from the service. | January 1st | |
Invite a State Officer | $300 | Invite a state officer to attend or Skype into an activity or meeting hosted by your chapter. The state officer must receive the request at least two weeks prior to the event. If the officer is unable to attend, credit will still be given to your chapter. You need to submit a screenshot of the invite (showing the date) and officers RSVP (accept or decline) and submit a picture of the event. The state officer cannot be from your own chapter. | January 1st | |
College Visit | $200 | Arrange for a tour of a college campus for members or have a college representative come to your school to present to your members. Submit the date, location, college spoken to, and photo. If needed, complete this virtually. | January 1st | |
Chance #2: Non-Stop November | $500 | Complete the Non-Stop November activities required by Nationals by December 10th and upload the certificate of completion. | January 1st | |
Recruit PD Member | $350* | Recruit at least 1 Professional Division member. Submit the names, occupation, and proof of registration of the recruited member(s). *Chapters can receive $100 each for up to 5 PD members recruited. (Your PD member cannot be a chapter adviser). | January 1st | |
Business Tour | $250 | Schedule and tour a local business with your chapter (at least 5 members need to be present at this tour). Submit photos of your chapter’s participation and a description of what members learned. (State scheduled business tours do not count.) If needed, this can be completed virtually. | January 1st | |
Increase Chapter Membership | $500-1000 | Increase your chapter membership by at least 5 chapter members for $500. Extra $500 for adding 10 members. This will be checked after SLC registration is complete. | February 1st | |
Run for State or National Office | $300* | Have at least one chapter member run for state or national office. Attach a copy of the completed FBLA State or National Officer Application (Applications and letter of intent for nationals are due January 15th to the state committee). *$300 for each candidate that runs and passes the test. | February 1st | |
Middle School Involvement | $500 | Have your chapter make a presentation about FBLA to a local middle school or do another activity with a middle school group or class. Submit the date, location, outline of presentation/activity, and photos of the event | February 1st | |
Attend Regional Activity | $500/activity | Attend your planned regional activities with at least 5 members. Turn in a picture from the activity. Each activity attended is worth $500. | February 1st | |
March of Dimes Fundraiser | $300 | Sponsor a fundraiser for the March of Dimes in your community/school. Submit a report of your fundraiser and photos from the event. | March 1st | |
Visiting Prospective Chapters | $500* | Have your officer team visit a school that does not have an active FBLA-PBL chapter. You need to upload a picture of your officer team at the prospective school. *$100 for each extra prospective school visit | March 1st | |
Community Chest #3: Spring Service | $300 | Have your chapter participate in or organize another community service activity. Fill out the form discussing the event and upload two pictures from the service. | March 1st | |
Community Service Awards | $50-500 | Have your chapter’s members complete FBLA Community Service Awards (CSAs) during the 2020-2021 FBLA year. Levels must be completed and submitted to Nationals by March 1st. You can earn points for every completed level, up to $500. | March 1st | |
Chace #3: Action Awareness | $500 | Complete the Action Awareness activities required by Nationals due date and upload the certificate of completion. | March 1st | |
Reactivate or Activate a Chapter | $1,000 | Find a chapter in your area that would like to start a new or past FBLA chapter and get them to activate or reactivate. Help the chapter through the process. The State Adviser will verify that chapter was activated before March 1st. | March 1st | |
Business Achievement Awards | $50-500 | Have chapter members complete FBLA Business Achievement Awards during the 2020-2021 FBLA year. Levels must be completed and submitted to Nationals by March 1st. You can earn points for every level, up to $500. | March 1st | |
Chapter Report | $400* | Do a National chapter report and compete in the corresponding chapter event at the State Leadership Conference (FBLA chapter events are American Enterprise Project, Local Chapter Annual Business Report, Community Service Project, or Partnership with Business). Submit the names of the participants and the name of the event (This will be verified with SLC Coordinator records)by March 1st.. *Each additional chapter report will receive a bonus of $100. | March 1st | |
Membership Points | $500-800 | Membership will be checked throughout the year. In order to be counted as members, they need to be paid members with the national organization. | March 1st |
bottom of page